Use this powerful MLS Searching tool to view all active listings and Real Estate for sale in West Vancouver. Find the full details for Homes, Townhomes and Condos for Sale in West Vancouver
- Select the Area(s) you would like to search (all Areas are selected to start)
- Use the Property Type menu to select Condos, Houses, Townhoues, Lofts and Land.
- Choose to view the listings in either Map or Table view
- Sort the listings by clicking on a column heading (Address, Price, Bed, Bath, Sqft. etc.)
| Address | Price | Bed | Bath | Sqft. | Listing Brokerage | Year Built | Area | Sub Area | ||
|---|---|---|---|---|---|---|---|---|---|---|
|
1160 PALMERSTON AV | $2,198,000 | 5 | 3 | 2,700 | Royal Pacific Rlty. (Kingsway) | 1955 | West Vancouver | British Properties | ![]() |
|
1051 HIGHLAND DR | $4,398,000 | 5 | 5 | 5,135 | Prudential Sussex Realty(WVan) | 2008 | West Vancouver | British Properties | ![]() |
|
4725 WOODSIDE PL | $1,199,000 | 4 | 3 | 2,558 | RE/MAX Masters Realty | 1970 | West Vancouver | Cypress Park Estates | ![]() |
|
1930 QUEENS AV | $2,298,000 | 4 | 3 | 3,118 | Prudential Sussex Realty(WVan) | 1964 | West Vancouver | Queens | ![]() |
|
3755 BAYRIDGE AV | $1,949,000 | 4 | 4 | 3,000 | RE/MAX Masters Realty | 1964 | West Vancouver | Bayridge | ![]() |
|
350 KEITH RD | $2,358,000 | 4 | 4 | 4,462 | Royal Pacific Realty Corp. | 1987 | West Vancouver | Park Royal | ![]() |
|
1790 QUEENS AV | $2,398,000 | 4 | 4 | 943 | Prudential Sussex Realty(WVan) | 1959 | West Vancouver | Queens | ![]() |
|
|
# 3 4957 MARINE DR | $899,000 | 3 | 3 | 2,200 | RE/MAX Masters Realty | 1976 | West Vancouver | Olde Caulfeild | ![]() |
|
|
4155 BURKEHILL PL | $1,350,000 | 3 | 3 | 2,827 | Angell Hasman & Assoc.Rlty.Ltd | 1965 | West Vancouver | Bayridge | ![]() |
|
2458 LAWSON AV | $1,659,000 | 6 | 2 | 3,245 | Prudential Sussex Realty(WVan) | 1940 | West Vancouver | Dundarave | ![]() |
|
4778 MEADFEILD CT | $1,298,000 | 3 | 3 | 2,113 | RE/MAX Masters Realty | 1985 | West Vancouver | Caulfeild | ![]() |
|
6085 EAGLERIDGE DR | $2,098,000 | 4 | 4 | 3,894 | Prudential Sussex Realty(WVan) | 1986 | West Vancouver | Eagleridge | ![]() |
|
6431 ROSEBERY AV | $1,068,800 | 2 | 2 | 1,135 | Four Sails Realty Inc. | 9999 | West Vancouver | Horseshoe Bay WV | ![]() |
|
1029 INGLEWOOD AV | $2,088,000 | 4 | 2 | 3,000 | RE/MAX Masters Realty | 9999 | West Vancouver | Sentinel Hill | ![]() |
|
3363 MATHERS AV | $8,198,000 | 5 | 6 | 6,803 | Angell Hasman & Assoc.Rlty.Ltd | 2011 | West Vancouver | Westmount WV | ![]() |
|
825 FARMLEIGH RD | $4,450,000 | 5 | 7 | 6,556 | Royal LePage City Centre | 1978 | West Vancouver | British Properties | ![]() |
|
10 BRUNSWICK BEACH RD | $1,350,000 | 2 | 1 | 2,000 | RE/MAX Dale Falconer Realty | 1970 | West Vancouver | Lions Bay | ![]() |
|
# 306 2271 BELLEVUE AV | $1,049,000 | 2 | 2 | 1,093 | Prudential Sussex Realty(WVan) | 1994 | West Vancouver | Dundarave | ![]() |
|
1963 28TH ST | $4,179,000 | 4 | 5 | 6,411 | Sotheby's Int'l Realty Canada | 9999 | West Vancouver | Queens | ![]() |
|
42 LIONS BAY AV | $1,058,000 | 4 | 4 | 3,522 | RE/MAX Dale Falconer Realty | 1975 | West Vancouver | Lions Bay | ![]() |
|
3360 CRAIGEND RD | $10,880,000 | 6 | 8 | 7,069 | Prudential Sussex Realty(WVan) | 2012 | West Vancouver | Westmount WV | ![]() |
|
1319 CAMMERAY RD | $4,480,000 | 6 | 7 | 7,621 | Sutton Grp-West Coast (Brdwy) | 1996 | West Vancouver | Chartwell | ![]() |
|
110 KELVIN GROVE WY | $999,000 | 4 | 3 | 3,015 | RE/MAX Dale Falconer Realty | 1987 | West Vancouver | Lions Bay | ![]() |
|
# 502 3355 CYPRESS PL | $1,198,000 | 2 | 2 | 1,589 | Royalty Group Realty Inc. | 2005 | West Vancouver | Cypress Park Estates | ![]() |
|
# 304 2246 BELLEVUE AV | $699,900 | 1 | 1 | 781 | RE/MAX Dodi Thorhaug Realty | 1966 | West Vancouver | Dundarave | ![]() |




