Use this powerful MLS Searching tool to view all active listings and Real Estate for sale on the West Side of Vancouver. Find the full details for Homes, Townhomes and Condos for Sale in the Vancouver West sub area.
- Select the Area(s) you would like to search (all Areas are selected to start)
- Use the Property Type menu to select Condos, Houses, Townhouses, Lofts and Land.
- Choose to view the listings in either Map or Table view
- Sort the listings by clicking on a column heading (Address, Price, Bed, Bath, Sqft. etc.)
| Address | Price | Bed | Bath | Sqft. | Listing Brokerage | Year Built | Area | Sub Area | ||
|---|---|---|---|---|---|---|---|---|---|---|
|
# 505 1128 W HASTINGS ST | $158,000 | 1 | 1 | 277 | Royal Pacific Tri-Cities Rlty | 2000 | Vancouver West | Coal Harbour | ![]() |
|
# 511 1128 W HASTINGS ST | $168,000 | 1 | 1 | 226 | HomeLife Benchmark Rlty (Clov) | 2000 | Vancouver West | Coal Harbour | ![]() |
|
# 2307 1128 W HASTINGS ST | $171,000 | 1 | 1 | 341 | Prudential Sussex Realty(WVan) | 2000 | Vancouver West | Coal Harbour | ![]() |
|
# 1605 1128 W HASTINGS ST | $174,000 | 1 | 1 | 347 | Re/Max Metro Realty | 2000 | Vancouver West | Coal Harbour | ![]() |
|
# 818 1128 W HASTINGS ST | $183,000 | 1 | 1 | 354 | Royal LePage Northshore | 1997 | Vancouver West | Coal Harbour | ![]() |
|
# 304 1055 HARWOOD ST | $189,000 | 1 | 400 | TRG Downtown Realty | 1948 | Vancouver West | West End VW | ![]() |
|
|
# 604 1100 HARWOOD ST | $189,000 | 1 | 1 | 430 | RE/MAX Crest Westside (VanBch) | 1966 | Vancouver West | West End VW | ![]() |
|
# 204 1055 HARWOOD ST ST | $189,000 | 1 | 400 | RE/MAX Crest Realty Westside | 1950 | Vancouver West | West End VW | ![]() |
|
|
|
# 303 1296 W 70TH AV | $189,900 | 1 | 400 | Sutton Grp West Coast (VanCam) | 1983 | Vancouver West | Marpole | ![]() |
|
|
# PH3 1503 W 65TH AV | $192,000 | 1 | 1 | 425 | RE/MAX Crest Westside (VanBch) | 2002 | Vancouver West | S.W. Marine | ![]() |
|
# 702 1128 W HASTINGS ST | $193,000 | 1 | 1 | 327 | Royal LePage Northshore | 2000 | Vancouver West | Coal Harbour | ![]() |
|
# 720 1128 W HASTINGS ST | $198,000 | 1 | 1 | 357 | RE/MAX Crest Westside (VanW7) | 2000 | Vancouver West | Coal Harbour | ![]() |
|
# 712 1128 W HASTINGS ST | $198,000 | 1 | 1 | 354 | RE/MAX Crest Westside (VanW7) | 2000 | Vancouver West | Coal Harbour | ![]() |
|
# 715 1128 W HASTINGS ST | $198,000 | 1 | 1 | 354 | RE/MAX Crest Westside (VanW7) | 2000 | Vancouver West | Coal Harbour | ![]() |
|
# 718 1128 W HASTINGS ST | $198,000 | 1 | 1 | 354 | RE/MAX Crest Westside (VanW7) | 2000 | Vancouver West | Coal Harbour | ![]() |
|
# 721 1128 W HASTINGS ST | $198,000 | 1 | 1 | 362 | RE/MAX Crest Westside (VanW7) | 2000 | Vancouver West | Coal Harbour | ![]() |
|
# 1204 1250 BURNABY ST | $198,000 | 1 | 430 | Prudential Sussex Realty(WVan) | 1966 | Vancouver West | West End VW | ![]() |
|
|
# 404 1975 PENDRELL ST | $198,000 | 1 | 420 | Sutton Grp-West Coast (Brdwy) | 1956 | Vancouver West | West End VW | ![]() |
|
|
# 404 1075 COMOX ST | $199,900 | 1 | 1 | 620 | One Percent Realty Ltd. | 1969 | Vancouver West | West End VW | ![]() |
|
# 410 929 W 16TH AV | $209,000 | 1 | 411 | Sutton Grp-West Coast (Brdwy) | 1996 | Vancouver West | Fairview VW | ![]() |
|
|
# 105 8680 FREMLIN ST | $209,000 | 1 | 1 | 604 | RE/MAX Crest Realty Westside | 1964 | Vancouver West | Marpole | ![]() |
|
# 603 2165 W 40TH AV | $219,000 | 1 | 1 | 550 | Macdonald Realty Ltd. | 1969 | Vancouver West | Kerrisdale | ![]() |
|
# 312 1333 HORNBY ST | $219,900 | 1 | 462 | Sutton Centre Realty | 1975 | Vancouver West | Downtown VW | ![]() |
|
|
# 713 1330 BURRARD ST | $224,900 | 1 | 462 | RE/MAX Masters Realty | 1978 | Vancouver West | Downtown VW | ![]() |
|
|
# 206 1250 BURNABY ST | $225,000 | 1 | 1 | 550 | Prudential Sussex Realty | 1966 | Vancouver West | West End VW | ![]() |




