Use this powerful MLS Searching tool to view all active listings and Real Estate for sale on the East Side of Vancouver. Find the full details for Homes, Townhomes and Condos for Sale in the Vancouver East sub area.
- Select the Area(s) you would like to search (all Areas are selected to start)
- Use the Property Type menu to select Condos, Houses, Townhoues, Lofts and Land.
- Choose to view listings in either Map or Table View
- Sort the listings by clicking on a column heading (Address, Price, Bed, Bath, Sqft. etc.)
| Address | Price | Bed | Bath | Sqft. | Listing Brokerage | Year Built | Area | Sub Area | ||
|---|---|---|---|---|---|---|---|---|---|---|
|
# 103 33 N TEMPLETON DR | $99,000 | 1 | 1 | 613 | Century 21 In Town Realty | 1989 | Vancouver East | Hastings | ![]() |
|
# 301 36 E 14TH AV | $114,900 | 1 | 410 | Royal LePage Westside | 1969 | Vancouver East | Mount Pleasant VE | ![]() |
|
|
|
# 205 5520 JOYCE ST | $168,000 | 1 | 1 | 448 | Sutton Grp West Coast (Van49) | 1989 | Vancouver East | Killarney VE | ![]() |
|
# 104 36 E 14TH AV | $174,900 | 1 | 1 | 484 | Macdonald Realty Ltd. | 1965 | Vancouver East | Mount Pleasant VE | ![]() |
|
# 704 3455 ASCOT PL | $178,800 | 1 | 398 | Sutton Centre Realty | 1995 | Vancouver East | Collingwood VE | ![]() |
|
|
# 102 830 E 7TH AV | $185,000 | 1 | 1 | 516 | RE/MAX City Realty | 1975 | Vancouver East | Mount Pleasant VE | ![]() |
|
# 303 2045 FRANKLIN ST | $185,000 | 1 | 1 | 523 | RE/MAX City Realty | 1984 | Vancouver East | Hastings | ![]() |
|
# 313 5520 JOYCE ST | $185,000 | 1 | 1 | 447 | Sutton Grp West Coast (Van49) | 1989 | Vancouver East | Killarney VE | ![]() |
|
# 115 36 E 14TH AV | $185,000 | 1 | 1 | 625 | Sutton Grp West Coast (Van49) | 1971 | Vancouver East | Mount Pleasant VE | ![]() |
|
1640 KENT AV | $188,000 | 1 | 2 | 860 | Sutton Group - Seafair Realty | 1993 | Vancouver East | Fraserview VE | ![]() |
|
# 104 215 N TEMPLETON DR | $189,000 | 1 | 463 | RE/MAX Crest Westside (VanBch) | 1983 | Vancouver East | Hastings | ![]() |
|
|
# 403 975 E BROADWAY BB | $190,000 | 1 | 1 | 482 | Rennie & Associates Realty | 1979 | Vancouver East | Mount Pleasant VE | ![]() |
|
# 101 750 E 7TH AV | $198,000 | 1 | 1 | 602 | Sutton Grp-West Coast (Brdwy) | 1976 | Vancouver East | Mount Pleasant VE | ![]() |
|
# 101 1864 FRANCES ST | $198,000 | 1 | 1 | 501 | Sutton Centre Realty | 1983 | Vancouver East | Hastings | ![]() |
|
# 110 3465 GLEN DR | $199,000 | 1 | 1 | 515 | Prudential Sussex Realty | 1979 | Vancouver East | Fraser VE | ![]() |
|
# 202 5520 JOYCE ST | $199,000 | 1 | 1 | 447 | Sutton Grp West Coast (Van49) | 1989 | Vancouver East | Killarney VE | ![]() |
|
# 217 36 E 14TH AV | $199,000 | 1 | 1 | 566 | One Percent Realty Ltd. | 1971 | Vancouver East | Mount Pleasant VE | ![]() |
|
# 108 2215 DUNDAS ST | $199,000 | 1 | 1 | 575 | RE/MAX City Realty | 1983 | Vancouver East | Hastings | ![]() |
|
# 306 3423 E HASTINGS ST | $199,500 | 1 | 510 | Macdonald Realty Ltd. | 2005 | Vancouver East | Hastings East | ![]() |
|
|
# 102 2023 FRANKLIN ST | $199,900 | 1 | 1 | 586 | Rennie & Associates Realty | 1990 | Vancouver East | Hastings | ![]() |
|
|
# 210 5520 JOYCE ST | $199,900 | 1 | 1 | 447 | Sutton Grp West Coast (VanCam) | 1989 | Vancouver East | Killarney VE | ![]() |
|
# 107 2215 DUNDAS ST | $205,000 | 1 | 1 | 650 | RE/MAX Central [BbyHst] | 1983 | Vancouver East | Hastings | ![]() |
|
# 204 5520 JOYCE ST | $205,000 | 1 | 1 | 447 | RE/MAX City Realty | 1989 | Vancouver East | Killarney VE | ![]() |
|
# 407 711 E 6TH AV | $206,900 | 1 | 1 | 500 | RE/MAX Real Estate Services | 1969 | Vancouver East | Mount Pleasant VE | ![]() |
|
# 302 868 KINGSWAY BB | $208,000 | 1 | 500 | RE/MAX Crest Westside (VanBch) | 1998 | Vancouver East | Fraser VE | ![]() |




